Friday, October 20, 2006

2006 averages

Innings Not Out Runs Average Highest Score 50's;100's

Reissmann 10 0 184 18.4 69 1;0
Adley 14 1 182 14 36
Balaji K 9 3 99 16.5 38
Shanahan 4 2 27 13.5 13
Harris 7 0 103 14.71 41
Rice-Evans 7 1 91 15.17 46
Ayres 1 0 0 0 0
S Bradley 3 0 36 12 35
Rose 2 2 32 infinity 25*
Moyle 4 2 15 7.5 10*
Caston 5 0 303 60.6 145 1;1
Hodgkiss 9 1 230 28.75 95 1;0
Stevens 20 7 427 32.85 65 2;0
Burtt 2 1 119 119 100* 0;1
Norton 16 3 527 40.54 119 2;1
Bryan 21 4 969 57 150 4;4
Whittaker C 12 6 73 12.17 19*
Imlay S 5 0 179 35.8 56 1;0
Cary H 10 2 235 29.38 59 3;0
Whittaker I 15 3 178 14.83 38
Greenwood 7 3 74 18.5 23
Birkett R 21 3 397 22.06 102* 1;1
Birkett E 7 1 65 10.83 23
Jai 8 3 101 20.2 27*
Hurst 1 1 61 infinty 61* 1;0
Hancock T 14 2 213 17.75 67 1;0
Dix 1 0 0 0 0
Heath 19 9 418 41.8 80* 2;0
Bradley J 2 0 17 8.5 14
Thomas 12 1 106 9.64 28
Houston 7 1 87 14.5 31*
Jeremy 6 2 93 23.25 44
Williams H 8 2 108 18 27
Balaji A 8 1 64 9.14 24
Birkett A 1 0 2 2 2
Imlay A 5 2 90 30 42*
Lovelock 1 0 0 0 0
Keene 3 1 65 32.5 35
Welford 3 3 18 infinity 11*
Tridip 6 1 64 12.8 32*
Butler 3 0 13 4.33 7
Edwards M 3 2 51 51 30*
Stormont 5 1 176 44 57* 2;0
Edwards J 2 1 50 50 46
Cary A 2 1 3 3 2
Ord 3 0 27 9 16
Hancock B 1 0 9 9 9
Slade 1 0 6 6 6
Gould O 1 0 8 8 8
Trower 1 0 0 0 0
Williams E 1 0 0 0 0
Sameer 1 1 15 infinity 15*
Broome 1 1 19 infinity 19*

Overs Maidens Runs Wickets Average Economy Rate
Rice- Evans 29 4 149 1 149 5.14
Balaji K 67 14 235 11 21.36 3.51
Welford 34 3 143 7 20.43 4.21
S Bradley 24 2 94 7 13.43 3.92
Ayres 11 1 62 5 12.4 5.64
Adley 16 1 93 3 31 5.81
Stevens 90 20 281 17 16.53 3.12
Hodgkiss 31.1 5 123 10 12.3 3.95
Butler 40.5 6 164 9 18.22 4.02
Burtt 1 0 2 0 infinity 2
Whittaker C 46.3 11 197 10 19.7 4.24
Hancock B 66.1 3 391 11 35.55 5.92
Imlay S 14 1 55 2 27.5 3.93
Cary H 15.3 2 75 3 25 4.9
Greenwood 120 21 399 23 17.35 3.33
Whittaker I 21 0 114 8 14.25 5.43
Caston 6 0 38 0 infinity 6.33
Birkett E 22.4 1 108 6 18 4.76
Jai 64 12 225 10 22.5 3.52
Bryan 16.4 0 68 11 6.18 4.15
Birkett R 24.3 1 151 7 21.57 6.16
Jeremy 73 6 359 20 17.95 4.92
Dix 2 0 23 0 infinity 11.5
Lovelock 12 0 94 1 94 7.83
Hancock T 100.4 19 392 27 14.52 3.89
Heath 148.1 32 475 25 19 3.21
Thomas 25 1 133 3 44.33 5.32
Houston 47 2 200 5 40 4.26
Balaji A 44 6 195 8 24.38 4.43
Williams H 54 6 169 10 16.9 3.13
Norton 1 0 6 0 infinity 6
Farmar M 32 3 137 5 27.4 4.28
Rinck 5 0 28 1 28 5.6
Cary A 46 5 186 9 20.67 4.04
Shannahan 6 1 19 3 6.33 3.33
Edwards M 15 0 95 3 31.67 6.33
Keene 6 0 27 0 infinity 4.5
Rose 7 0 38 1 38 5.43
Slade 4 0 13 2 6.5 3.25
Gould O 4 0 16 1 16 4
Trower 8 0 31 3 10.33 3.88
Sameer 1 0 3 1 3 3
Farmar B 8 0 45 1 45 5.63
Ashmore 6 0 27 1 27 4.5
Harris 4 1 8 0 infinity 2
Stormont 2 0 13 0 infinity 6.5

Wednesday, October 11, 2006

Annual dinner

This is the full report sent to the Henley Standard based on Rod Birkett's customarily brilliant speech to the cricket club dinner. Inexplicably, they didn't use it all.



Harpsden celebrated a superb season with the annual cricket club dinner this Saturday, hence the low-scoring draw on Sunday. It was a great evening with wonderful food, laughter ringing all around, and fantastic awards kindly sponsored by Tabbitts - the only place to get your car fixed if it’s hit by a cricket ball, or anything else.

This season Harpsden have won 27, drawn 7, and lost 9. Rod Birkett reflected on the quality of the season in his speech: "For a village cricket team that is truly fantastic stuff." The great record is only possible as a result of Suzie Bradley who managed to get 50 fixtures organized this season, and Jane Burtt who managed to get 55 different people to represent Harpsden this season, and made sure that we had the full 11 players for every fixture - and even supplied surplus when the opposition didn’t have enough players.

As a result of all these players, the awards were extremely well contested this year.

The BOWLING has been brilliant this year with five different bowlers picking up 5-wicket hauls. They were: Tom and Ben Hancock, Mick Greenwood, Mike Farmer and Ed Birkett.

Tom Hancock stood out as the young bowler of the year, however, taking 30 wickets at an average of 14.5, including 6 for 84 against local rival Henley.

Mick Greenwood picked up the bowler of the year award, picking up 23 wickets at an average of 17.4, including 5 for 10.

BATTING at Harpsden this year has been brilliant, eight centuries have been scored - by Andy Bryan, club captain Andy Norton, Rod Birkett, Paddy Burtt and Tom Caston. 13 people also scored 50s.

For the club batsman of the year award there was really only one man for the award: Andy Bryan has scored more than 1,000 runs for Harpsden, nearly twice as many as anyone else, at an average of 54.9, with four centuries.

Young batsman of the year went to Sam Imlay who has played beautifully, averaging 38.7 and twice saving the team with crucial 50s.

Catch of the season went to Rob Harris, at wicket keeper he dived to his right only to get a faint touch on the ball which deflected its path into Andy Bryan's knee cap, Andy went down on the floor like a shot, writhing, but the important thing was that the ball went up and Rob pounced on the rebound.

Young all-rounder went to Horatio Cary, who scored three 50s and has taken 3 wickets at an average of 28.7. Perhaps it is his fielding that makes up the other half of his all-rounder award.

Ollie Heath got the all-rounder of the year award, taking 25 wickets at an average of 19, and scoring 418 runs at an average of 41.8 runs.

Club man of the year went to, the Ponytail Express, Will Stevens, who has played more than 20 games, captained the side, prepared the pitches, and put so much time into the club.

This was a big year for Harpsden as it was our first tour. It was to the New Forest, organized by Ian Whittaker. It was a great success, 2 wins out of 2; everyone played well and had a wonderful time. Let's hope there are more tours to follow.

Harpsden really is a thriving club and a great place to spend a weekend afternoon, as player, supporter, or dog. Please do join us next summer; you are all more than welcome.